North Carolina Bowhunters Association

3-D Tournament Schedules
NCBA does not conduct 3-D tournaments. But we support our local chapter clubs that do! As such, we will publish various club and coalition 3-D shoot schedules that are supplied to us. We will also provide "links" to our local chapter clubs that have websites along with maps of how to locate their clubhouses and ranges.
![]()
Buckhorn Farms Archery - Map and 3-D Tournament Schedule
![]() |
|||||||||
| Johnny Carroll-President | Keith Brown-Vice President | ||||||||
| 919-795-4811 | 919-669-7140 | ||||||||
| Archery | |||||||||
| 2006 3-D Tournament Schedule | |||||||||
| 2/26/06 | Ice Breaker-Chili (while it last) | ||||||||
| 3/19/06 | Point Shoot | ||||||||
| 4/29/06 | IBO Qualifier | ||||||||
| 4/30/06 | Point Shoot | ||||||||
| 6/17/06 | Coon Shoot & Camping for Members & Guest | ||||||||
| 6/18/06 | Point Shoot | ||||||||
| 8/6/06 | Awards & Fun Shoot | ||||||||
| 8/26/06 | Benefit Shoot-Victory Junction Gang | ||||||||
| Time: | 9 am to 3 pm | ***Concessions on site*** | |||||||
| Class: | 17 different classes, Long Range Shoot | ||||||||
| Where: | 9820 NC 42, Holly Springs, NC 27540 | ||||||||
![]()